NBA Standings & Stats – 2024-25 Season

Atlantic
AtlanticWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Toronto Raptors TOR 9 5 .643 0 3-2 6-3 1-1 8-2 119.8 115.1 4.7 W4 8-2
2 New York Knicks NYK 8 5 .615 0.5 8-1 0-4 2-0 6-5 121.4 115.2 6.2 L1 6-4
3 Philadelphia 76ers PHI 8 5 .615 0.5 5-2 3-3 4-1 7-5 118.5 115.9 2.6 W1 5-5
4 Boston Celtics BOS 7 7 .500 2 4-3 3-4 1-3 4-5 113.8 109.2 4.6 W2 6-4
5 Brooklyn Nets BKN 2 11 .154 6.5 0-6 2-5 0-3 2-8 110.5 121.9 -11.4 W1 2-8
CentralWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Detroit Pistons DET 12 2 .857 0 7-1 4-1 2-2 8-2 118.8 112.1 6.7 W10 10-0
2 Cleveland Cavaliers CLE 10 5 .667 2.5 6-2 4-3 4-0 9-5 120.9 116.2 4.7 W2 7-3
3 Chicago Bulls CHI 7 6 .538 4.5 5-1 2-5 1-3 5-4 121.7 121.9 -0.2 W1 4-6
4 Milwaukee Bucks MIL 8 7 .533 4.5 5-3 3-4 2-2 6-4 117.6 118.7 -1.1 L2 4-6
5 Indiana Pacers IND 1 13 .071 11 1-5 0-8 0-2 0-5 108.9 123.4 -14.5 L8 1-9
SoutheastWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Atlanta Hawks ATL 9 5 .643 0 2-3 7-2 2-0 4-4 117.6 114 3.6 W5 8-2
2 Miami Heat MIA 8 6 .571 1 6-1 2-5 2-1 5-3 124.6 121.5 3.1 W1 5-5
3 Orlando Magic ORL 7 7 .500 2 4-3 3-4 3-2 6-6 115.5 114 1.5 L1 6-4
4 Charlotte Hornets CHA 4 10 .286 5 3-4 1-6 1-3 3-6 116.5 119.7 -3.2 L3 2-8
5 Washington Wizards WAS 1 12 .077 7.5 0-6 1-6 0-2 0-9 112.9 129.6 -16.7 L11 0-10
PacificWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Los Angeles Lakers LAL 10 4 .714 0 3-2 7-2 1-1 7-3 116.3 114.4 1.9 W2 8-2
2 Golden State Warriors GSW 9 6 .600 1.5 5-0 4-6 3-1 8-4 115.7 114 1.7 W3 5-5
3 Phoenix Suns PHX 8 6 .571 2 6-2 2-4 3-2 7-5 118.8 114.4 4.4 L1 7-3
4 Los Angeles Clippers LAC 4 10 .286 6 3-5 1-5 1-3 4-6 111.7 116.3 -4.6 L2 2-8
5 Sacramento Kings SAC 3 11 .214 7 2-5 1-6 1-2 2-9 112.9 124.4 -11.5 L6 2-8
SouthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Houston Rockets HOU 9 3 .750 0 5-1 4-2 2-1 3-2 124.8 113.3 11.5 W4 9-1
2 San Antonio Spurs SAS 9 4 .692 0.5 6-2 3-2 4-0 5-4 118.8 112.1 6.7 W1 6-4
3 Memphis Grizzlies MEM 4 10 .286 6 3-5 1-5 2-1 3-4 111.9 119.8 -7.9 L4 2-8
4 Dallas Mavericks DAL 4 11 .267 6.5 3-7 1-3 0-4 1-8 110.3 117.2 -6.9 L1 2-8
5 New Orleans Pelicans NOP 2 12 .143 8 1-6 1-6 1-3 1-11 108.3 121.9 -13.6 L6 2-8
NorthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Oklahoma City Thunder OKC 14 1 .933 0 6-0 8-1 0-1 10-1 121.9 106.4 15.5 W6 9-1
2 Denver Nuggets DEN 10 3 .769 3 6-1 4-2 2-1 8-2 124.6 112.7 11.9 L1 8-2
3 Minnesota Timberwolves MIN 9 5 .643 4.5 4-3 5-2 3-2 6-4 120.6 114.4 6.2 W1 7-3
4 Portland Trail Blazers POR 6 7 .462 7 3-2 3-5 3-1 6-5 121.5 122.2 -0.7 L2 5-5
5 Utah Jazz UTA 5 8 .385 8 4-3 1-5 0-3 2-5 118.9 123.7 -4.8 W1 3-7
GLOSSARY
X: Clinched Division Y: Clinched Conference Z: Clinched Playoff Berth W: Wins L: Losses Pct: Winning Percentage GB: Games Behind Home: Home Record Away: Away Record DIV: Division Record CONF: Conference Record PPG: Points Per Game OPP PPG: Opponent Points Per Game DIFF: Average Point Differential STRK: Current Streak L10: Last 10 Games Record

Welcome to the hub of NBA excellence – the NBA Standings 2023-24. We’ve got you covered with a dynamic and interactive NBA scores and standings table, that will keep you informed and engaged through the whole season.

To top